Top dimension | L 1930 x W 533 mm |
Height adjustment | 750 mm - 1000 mm |
Trendelenburg / Reverse | 30° / 25° |
Lateral tilt | 20° / 20° |
Kidney elevator | 150 mm |
Back Rest (up / down) | 80° / 25° |
Leg Rest (up / down) | 15° / 90° |
Head Rest (up / down) | 20° / 60° |
Power supply | 24VDC |
Battery Backup | 3 hours (optional) |
Patient Weight Capacity | 200 kgs (440 lbs) |
Top dimension | L 1960 x W 533-633 mm |
Height adjustment | 650 mm – 800 mm |
Table top sliding | 250 mm |
Trendelenburg / Reverse | 30° / 25° |
Lateral tilt | 20° / 20° |
Kidney elevator | 150 mm |
Back Rest (up / down) | 80° / 25° |
Leg Rest (up / down) | 15° / 90° |
Head Rest (up / down) | 20° / 60° |
Power supply | 24VDC |
Battery Backup | 3 hrs. |
Patient Weight Capacity | 300 Kgs (666 lbs) |
Top dimension | L 1830 x W 497 mm |
Height adjustment | 750 mm – 1000 mm |
Trendelenburg / Reverse | 30° / 25° |
Lateral tilt | 20° / 20° |
Kidney elevator | 150 mm |
Back Rest (up / down) | 80° / 25° |
Leg Rest (up / down) | 15° / 90° |
Head Rest (up / down) | 20° / 60° |
Patient Weight Capacity | 120 kgs (264 lbs) |
Top dimension | L 1980 x W 533 mm |
Height adjustment with pad | 750 mm – 1050 mm |
Longitudinal/Sliding Top (optional) | 300 mm |
Trendelenburg / Reverse Trend. | 30° / 25° |
Lateral tilt left/right | 20° / 20° |
Kidney elevator | 150 mm |
Back Rest (upward / downward) | 80° / 25° |
Leg Rest (upward / downward) | 15° / 90° |
Head Rest (upward / downward) | 25° / 90° |
Power supply | 24V DC |
Battery backup (optional) | 3 hrs |
Patient weight capacity | 300 kgs (666 lbs) |
We will contact you soon !
Sandeep Bansal
(Export Director)
Meditech India
Paschim Vihar, New Delhi,
Delhi,
India